igus-icon-lupe
igus-icon-lupe
1 of 2
- For medium-duty applications
- PVC outer jacket
- Flame retardant
- Silicone-free
- Not oil-resistant
- CFRIP®
- Guarantee up to 4 years
igus-icon-lieferzeitCF130.03.02.UL
2x0,34
Typical application areas
| Dvojité zdvihy* | 5 milionů | 7,5 milionu | 10 milionů | |||
|---|---|---|---|---|---|---|
| Teplota, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
| od/do [°C] | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] | |||
| +5 / +15 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
| +15 / +60 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
| +60 / +70 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
