Double strokes* | 5 million | 7,5 million | 10 million | |||
---|---|---|---|---|---|---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |||
-25 / -5 | 8,5 | 10 | 9,5 | 11 | 10,5 | 12 |
+15 / +70 | 6,8 | 7,5 | 7,5 | 8,5 | 8,5 | 9,5 |
+70 / +90 | 8,5 | 10 | 9,5 | 11 | 10,5 | 12 |
For heavy duty, PUR outer jacket, resistant to oil and coolant, cut-resistant, PVC-free and halogen-free, hydrolysis-resistant and microbe-resistant,
For heavy-duty applications, PVC outer jacket, shielded, oil-resistant, flame-retardant
For extremely heavy duty use, TPE outer jacket, shielded, resistant to oils / organic oils, free of PVC and halogen, cold-flexible, resistant to hydrolysis and microbes
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h