- For torsion applications
- PUR outer jacket
- Shielded
- Oil-resistant and coolant-resistant
- Flame retardant
- Notch-resistant
- Hydrolysis and microbe-resistant
- Guarantee up to 4 years
igus-icon-lieferzeitCFROBOT8.PLUS.030
((2xAWG24)C+(2xAWG22)C)C
DeviceNet
Typical application areas
| Cykly * | 5 milionů | 7,5 milionu | 10 milionů | ||
|---|---|---|---|---|---|
| Teplota, | v max. [°/s] | a max. [°/s²] | Max. torze | R min. [faktor x d] | R min. [faktor x d] |
| od/do [°C] | Twistované (kroucené) | Twistované (kroucené) | [°/m] | [°/m] | [°/m] |
| -25 / -15 | ±330 | ±240 | ±150 | ||
| -15 / +60 | 360 | 60 | ±360 | ±270 | ±180 |
| +60 / +70 | ±330 | ±240 | ±150 |
