igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For torsion applications
- TPE outer jacket
- Halogen-free
- Silicone-free
- Hydrolysis and microbe-resistant
- Guarantee up to 4 years
igus-icon-lieferzeitCFROBOT5.501
2x50/125
Typical application areas
| Cykly* | 5 milionů | 7,5 milionu | 10 milionů | ||
|---|---|---|---|---|---|
| Teplota, | v max. [°/s] | a max. [°/s²] | Max. torze | R min. [faktor x d] | R min. [faktor x d] |
| od/do [°C] | twistované (kroucené) | twistované (kroucené) | [°/m] | [°/m] | [°/m] |
| -35 / -25 | ±150 | ±90 | ±30 | ||
| -25/+70 | 180 | 60 | ±180 | ±120 | ±60 |
| +70 / +80 | ±150 | ±90 | ±30 |
