New
igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For flexing applications
- PVC outer jacket
- Overall shield
- Flame retardant
- Silicone-free
- Not oil-resistant
- Guarantee up to 4 years
igus-icon-lieferzeitCF886.07.04
(4G0,75)C
Typical application areas
| Dvojité zdvihy* | 1 milion | 3 miliony | 5 milionů | |||
|---|---|---|---|---|---|---|
| Teplota, | v max. [m/s] | a max. | Délka pojezdu | R min. [faktor x d] | R min. [faktor x d] | R min. [faktor x d] |
| od/do [°C] | samonosné | [m/s2] | [m] | |||
| +5 / +15 | 17,5 | 18,5 | 19,5 | |||
| +15 / +60 | 3 | 20 | ≤ 10 | 15 | 16 | 17 |
| +60 / +70 | 17,5 | 18,5 | 19,5 |
