Double strokes* | 1 million | 3 million | 5 million | |||
---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | unsupported | [m/s2] | [m] | |||
+5 / +15 | 17.5 | 18,5 | 19,5 | |||
+15 / +60 | 3 | 20 | ≤ 10 | 15 | 16 | 17 |
+60 / +70 | 17.5 | 18,5 | 19,5 |
For flexible stressing capacity, PVC outer jacket, flame-retardant
For flexible stressing capacity, iguPUR outer jacket, oil-resistant, shielded, flame-retardant
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h